Robinson R44 I SP-HPC
Model | Robinson R44 I |
---|---|
Registration | SP-HPC |
Serial number | 2605 |
Age | 2019 |
Total time | 1400 FH |
Price | 340000 USD |
Model | Robinson R44 I |
---|---|
Registration | SP-HPC |
Serial number | 2605 |
Age | 2019 |
Total time | 1400 FH |
Price | 340000 USD |
Model | AS350 B3e (H125) |
---|---|
Registration | SE-JYI |
Serial number | 9228 |
Age | 2022 |
Total time | 30 FH |
Price | 2.600.000,00 EUR |
Model | Robinson R44 I |
---|---|
Registration | SP-HPG |
Serial number | 2686 |
Age | 2022 |
Total time | 500 FH |
Price | 500.000 USD |
Model | Robinson R44 I |
---|---|
Registration | SP-HPE |
Serial number | 2685 |
Age | 2022 |
Total time | 500 FH |
Price | 460.000 USD |
Model | Robinson R44 I |
---|---|
Registration | SP-SGG |
Serial number | 1939 |
Age | 2008 |
Total time | 2120 FH |
Price | Make offer |
Model | Robinson R 44 I |
---|---|
Registration | SP-HBM |
Serial number | 2576 |
Age | 2018 |
Total time | |
Price | Inquiry |
Model | Robinson R66 |
---|---|
Registration | SP-GTT |
Serial number | 1063 |
Age | 2021 |
Total time | NEW |
Price | 1.050.000,00 USD |
Model | Robinson R 44 II |
---|---|
Registration | SP-HWW |
Serial number | 12607 |
Age | 2009 (Overhaul 2022) |
Total time | 3750 FH |
Price | 310.000 USD |
Model | Robinson R44 II |
---|---|
Registration | SP-HKR |
Serial number | 13182 |
Age | 2011 (Overhaul 2024) |
Total time | 0 FH |
Price | For negotiation |
Model | Robinson R44 II |
---|---|
Registration | SP-ITD |
Serial number | 13949 |
Age | 2016 |
Total time | 1100 FH |
Price | 360.000 USD |
Model | Robinson R 44 II |
---|---|
Registration | SP-HPD |
Serial number | 14405 |
Age | 2020 |
Total time | 1850 FH |
Price | 300.000 USD |
Model | Robinson R 44 I |
---|---|
Registration | SP-HPS |
Serial number | 2549 |
Age | 2018 |
Total time | 1200 FH |
Price | 330.000 USD |
Model | Robinson R 44 I |
---|---|
Registration | SP-HPB |
Serial number | 2589 |
Age | 2019 |
Total time | 800 FH |
Price | 390.000 USD |
Model | Robinson R44 II |
---|---|
Registration | SP-GRS |
Serial number | 1315 |
Age | 2011 |
Total time | 1900 FH |
Price | Inquiry |
Model | Robinson R 44 II |
---|---|
Registration | SP-HPL |
Serial number | 10814 |
Age | 2005 |
Total time | 1350 FH |
Price | 230.000 EUR |
Model | R44 |
---|---|
Registration | SP-HBK |
Serial number | 11818 |
Age | 2007 |
Total time | 1100 FH |
Price | 120.000 EUR |
Model | R44 |
---|---|
Registration | SP-GSR |
Serial number | 11131 |
Age | 2006 |
Total time | 1900 FH |
Price | 250.000 EUR |
Model | Robinson R44 II |
---|---|
Registration | SP-HBP |
Serial number | 12618 |
Age | 2009 |
Total time | 1925 FH |
Price | 175.000 USD |
Model | Robinson R 44 II |
---|---|
Registration | SP-ORP |
Serial number | 14318 |
Age | 2019 |
Total time | 20 FH (NEW) |
Price | 650.000 USD |
Model | AS350 B3+ |
---|---|
Registration | HB-ZLH |
Serial number | 7076 |
Age | 2011 |
Total time | 500 |
Price | 1.900.000,00 EUR |
Model | Robinson R44 II |
---|---|
Registration | SP-GSU |
Serial number | 11245 |
Age | 2006 |
Total time | 2150 FH |
Price | Inquiry |
Model | Robinson R 44 I |
---|---|
Registration | SP-GSN |
Serial number | 0787 |
Age | 2000 |
Total time | 1600 FH |
Price | 150.000 EUR |
Model | R44 |
---|---|
Registration | SP-GSS |
Serial number | 10398 |
Age | 2004 |
Total time | 2180 FH |
Price | 90.000 EUR |
Model | R66 |
---|---|
Registration | N reg. |
Serial number | |
Age | 2016 |
Total time | 20 FH (NEW) |
Price | 893.000 USD |